| Metrics | Aaniiih Nakoda CollegeHarlem, MT | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Harlem, MT | Lame Deer, MT | |
| Control | Public | Public | |
| Carnegie | A Tribal College | A Tribal College | |
| Tuition (out-of-state) | $3,080 | $1,960 | |
| Avg. net price | $7,251 | $7,827 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 106 | 183 | |
| Campus setting | Rural: Remote | Rural: Remote | |
| Graduation rate | 34% | 32% | |
| Retention rate | 67% | N/A | |
| Median earnings | $31,529 | $30,831 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
