| Metrics | Durham Technical Community CollegeDurham, NC | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Graham, NC | Durham, NC | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | |
| Tuition (out-of-state) | $8,736 | $6,594 | |
| Avg. net price | $3,402 | $3,152 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 3,080 | 3,890 | |
| Campus setting | Rural: Fringe | City: Large | |
| Graduation rate | 29% | 26% | |
| Retention rate | 62% | 69% | |
| Median earnings | $39,210 | $40,827 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
