| Metrics | Glen Oaks Community CollegeCentreville, MI | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Alpena, MI | Centreville, MI | |
| Control | Public | Public | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | |
| Tuition (out-of-state) | $8,250 | $6,792 | |
| Avg. net price | $3,238 | $5,737 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 732 | 600 | |
| Campus setting | Rural: Fringe | Rural: Distant | |
| Graduation rate | 43% | 40% | |
| Retention rate | 50% | 54% | |
| Median earnings | $42,395 | $45,456 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
