| Metrics | The Art Institute of AustinBastrop, TX | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Houston, TX | Bastrop, TX | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A Bachelor’s Degree College with diverse academic fields | |
| Tuition (out-of-state) | $14,843 | $35,022 | |
| Avg. net price | $9,618 | N/A | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 94 | 130 | |
| Campus setting | City: Large | Town: Distant | |
| Graduation rate | 13% | 28% | |
| Retention rate | 25% | 36% | |
| Median earnings | $42,612 | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
