| Metrics | Amridge UniversityMontgomery, AL | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Montgomery, AL | ||
| Control | Private nonprofit | ||
| Carnegie | A College or University that also has a small number of Master’s Degree programs | ||
| Tuition (out-of-state) | N/A | ||
| Avg. net price | N/A | ||
| Acceptance rate | N/A | ||
| Enrollment | 241 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 50% | ||
| Retention rate | N/A | ||
| Median earnings | $40,519 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).