| Metrics | Amridge UniversityMontgomery, AL | ||
|---|---|---|---|
| Location | Montgomery, AL | Montgomery, AL | Talladega, AL |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields |
| Tuition (out-of-state) | N/A | $29,570 | $15,650 |
| Avg. net price | N/A | $21,852 | $13,528 |
| Acceptance rate | N/A | 69% | 85% |
| Enrollment | 241 | 879 | 701 |
| Campus setting | City: Midsize | City: Midsize | Town: Distant |
| Graduation rate | 50% | 48% | 44% |
| Retention rate | N/A | 67% | 54% |
| Median earnings | $40,519 | $54,423 | $38,238 |
| SAT range | N/A | ERW 533-610 · Math 473-610 | N/A |
| ACT range | N/A | 20-25 | N/A |
| Themes | Not reported | AffordableMethodist CollegeSmall liberal arts | Historically-Black College or University |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


