| Metrics | Arkansas State University-NewportNewport, AR | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Newport, AR | Mountain Home, AR | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | |
| Tuition (out-of-state) | $4,872 | $4,824 | |
| Avg. net price | $8,534 | $7,708 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,236 | 925 | |
| Campus setting | Rural: Distant | Rural: Fringe | |
| Graduation rate | 38% | 48% | |
| Retention rate | 60% | 70% | |
| Median earnings | $49,938 | $38,725 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
