| Metrics | Atlantic Cape Community CollegeMays Landing, NJ | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Mays Landing, NJ | Paramus, NJ | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $9,360 | $9,576 | |
| Avg. net price | $11,791 | $10,042 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 3,755 | 10,557 | |
| Campus setting | Rural: Fringe | Suburb: Large | |
| Graduation rate | 21% | 24% | |
| Retention rate | 63% | 66% | |
| Median earnings | $41,861 | $52,092 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
