| Metrics | Baptist University of the AmericasSan Antonio, TX | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | San Antonio, TX | Dallas, TX | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | |
| Tuition (out-of-state) | $8,400 | $17,190 | |
| Avg. net price | $7,344 | $4,570 | |
| Acceptance rate | N/A | 100% | |
| Enrollment | 99 | 132 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 30% | 41% | |
| Retention rate | 67% | 100% | |
| Median earnings | N/A | $50,531 | |
| SAT range | N/A | ERW 560-610 · Math 530-540 | |
| ACT range | N/A | N/A | |
| Themes | Baptist College | AffordableBaptist CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

