| Metrics | Woodland Community CollegeWoodland, CA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Barstow, CA | Woodland, CA | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students who complete vocational and technical training | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | |
| Tuition (out-of-state) | $9,600 | $8,780 | |
| Avg. net price | $7,373 | $4,005 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 2,657 | 3,154 | |
| Campus setting | Town: Distant | Suburb: Small | |
| Graduation rate | 28% | 28% | |
| Retention rate | 62% | 27% | |
| Median earnings | $39,138 | $44,947 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

