| Metrics | Beaufort County Community CollegeWashington, NC | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Washington, NC | Asheboro, NC | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $8,684 | $8,176 | |
| Avg. net price | $6,932 | $6,669 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,074 | 1,417 | |
| Campus setting | Rural: Fringe | Town: Fringe | |
| Graduation rate | 44% | 41% | |
| Retention rate | 66% | 63% | |
| Median earnings | $36,400 | $38,056 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
