| Metrics | Renton Technical CollegeRenton, WA | ||
|---|---|---|---|
| Location | Bellingham, WA | Port Angeles, WA | Renton, WA |
| Control | Public | Public | Public |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common |
| Tuition (out-of-state) | $6,672 | $5,581 | $6,600 |
| Avg. net price | $15,746 | $18,576 | $18,421 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 1,733 | 1,263 | 1,783 |
| Campus setting | City: Small | Town: Remote | City: Midsize |
| Graduation rate | 46% | 45% | 39% |
| Retention rate | N/A | N/A | N/A |
| Median earnings | $53,063 | $41,574 | $56,634 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

