| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Boston, MA | Boston, MA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A College or University that also has a small number of Master’s Degree programs | |
| Tuition (out-of-state) | $19,900 | $45,460 | |
| Avg. net price | $18,833 | $30,134 | |
| Acceptance rate | N/A | 91% | |
| Enrollment | 483 | 3,747 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 31% | 63% | |
| Retention rate | 50% | 84% | |
| Median earnings | $60,106 | $94,995 | |
| SAT range | N/A | ERW 560-660 · Math 550-660 | |
| ACT range | N/A | 27-31 | |
| Themes | Not reported | AffordableHas a Co-Op ProgramSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



