| Metrics | Providence Christian CollegePasadena, CA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Anaheim, CA | Pasadena, CA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Liberal Arts College or College with an Arts & Sciences focus | |
| Tuition (out-of-state) | $7,220 | $41,942 | |
| Avg. net price | $10,963 | $22,839 | |
| Acceptance rate | N/A | 100% | |
| Enrollment | 205 | 168 | |
| Campus setting | City: Large | City: Midsize | |
| Graduation rate | 19% | 23% | |
| Retention rate | 45% | 79% | |
| Median earnings | $51,202 | $39,140 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Small liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
