| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Vestal, NY | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $32,467 | ||
| Avg. net price | $20,907 | ||
| Acceptance rate | 39% | ||
| Enrollment | 14,655 | ||
| Campus setting | Suburb: Midsize | ||
| Graduation rate | 82% | ||
| Retention rate | 89% | ||
| Median earnings | $89,136 | ||
| SAT range | ERW 670-740 · Math 670-760 | ||
| ACT range | 30-32 | ||
| Themes | AffordableBig sports | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
