| Metrics | Blue Ridge Community and Technical College-West VirginiaMartinsburg, WV | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Martinsburg, WV | ||
| Control | Public | ||
| Carnegie | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | ||
| Tuition (out-of-state) | $9,264 | ||
| Avg. net price | $4,899 | ||
| Acceptance rate | N/A | ||
| Enrollment | 1,661 | ||
| Campus setting | Rural: Fringe | ||
| Graduation rate | 38% | ||
| Retention rate | 58% | ||
| Median earnings | $42,127 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).