| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Chestnut Hill, MA | Notre Dame, IN | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| Tuition (out-of-state) | $73,508 | $67,607 | |
| Avg. net price | $38,930 | $25,339 | |
| Acceptance rate | 16% | 11% | |
| Enrollment | 10,085 | 8,818 | |
| Campus setting | City: Small | Suburb: Large | |
| Graduation rate | 90% | 95% | |
| Retention rate | 96% | 99% | |
| Median earnings | $112,178 | $113,124 | |
| SAT range | ERW 710-760 · Math 730-780 | ERW 720-770 · Math 735-790 | |
| ACT range | 33-35 | 33-35 | |
| Themes | Big sportsCatholic CollegeHighly selectiveJesuit CollegeNeed-Blind in AdmissionIs a QuestBridge Campus | AffordableStrong Athletic ProgramBig sportsCatholic CollegeHistorically Leans Conservative (relative to other American colleges)More "Dry" Social ActivitiesHighly selectiveNeed-Blind in AdmissionHas a POSSE ChapterIs a QuestBridge CampusHas Strong Religious History or Tradition | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



