| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Chestnut Hill, MA | Villanova, PA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with high research activity | |
| Tuition (out-of-state) | $73,508 | $70,826 | |
| Avg. net price | $38,930 | $41,536 | |
| Acceptance rate | 16% | 27% | |
| Enrollment | 10,085 | 6,938 | |
| Campus setting | City: Small | Suburb: Large | |
| Graduation rate | 90% | 93% | |
| Retention rate | 96% | 95% | |
| Median earnings | $112,178 | $115,382 | |
| SAT range | ERW 710-760 · Math 730-780 | ERW 685-740 · Math 710-770 | |
| ACT range | 33-35 | 32-34 | |
| Themes | Big sportsCatholic CollegeHighly selectiveJesuit CollegeNeed-Blind in AdmissionIs a QuestBridge Campus | AffordableBig sportsCatholic CollegeHighly selectiveHas a POSSE Chapter | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


