| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Boston, MA | Boston, MA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| Tuition (out-of-state) | $71,372 | $69,289 | |
| Avg. net price | $36,503 | $17,850 | |
| Acceptance rate | 11% | 5% | |
| Enrollment | 18,248 | 17,326 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 90% | 91% | |
| Retention rate | 95% | 97% | |
| Median earnings | $89,087 | $99,371 | |
| SAT range | ERW 690-750 · Math 730-780 | ERW 710-760 · Math 730-780 | |
| ACT range | 32-34 | 33-35 | |
| Themes | AffordableBig sportsHighly selectiveEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Methodist CollegeHas a POSSE ChapterPublic flagshipIs a QuestBridge CampusResearch university | AffordableBig sportsHas a Co-Op ProgramHighly selectiveEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Public flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



