| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Sioux City, IA | Dubuque, IA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A Doctoral and Professional Degree University (which undergraduates attend) | |
| Tuition (out-of-state) | $39,064 | $42,420 | |
| Avg. net price | $27,472 | $26,095 | |
| Acceptance rate | N/A | 72% | |
| Enrollment | 624 | 742 | |
| Campus setting | City: Small | City: Small | |
| Graduation rate | 46% | 52% | |
| Retention rate | 64% | 67% | |
| Median earnings | $59,643 | $58,625 | |
| SAT range | N/A | ERW 430-570 · Math 470-590 | |
| ACT range | N/A | 16-24 | |
| Themes | Catholic College | Catholic CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

