| Metrics | Brightpoint Community CollegeChester, VA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Chester, VA | Roanoke, VA | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | A Community College with a mixture of traditionally and non-traditionally aged students, and a mixture of those who later transfer to 4-year colleges or seek vocational and technical training | |
| Tuition (out-of-state) | $11,742 | $12,060 | |
| Avg. net price | $4,793 | $4,912 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 5,792 | 3,898 | |
| Campus setting | Suburb: Large | City: Midsize | |
| Graduation rate | 30% | 33% | |
| Retention rate | 66% | 65% | |
| Median earnings | $44,471 | $44,514 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
