| Metrics | Brookline College-TucsonTucson, AZ | Brookline College-TempeTempe, AZ | |
|---|---|---|---|
| Location | Tucson, AZ | Prescott, AZ | Tempe, AZ |
| Control | Private for-profit | Private nonprofit | Private for-profit |
| Carnegie | A Community College with a majority of traditionally-aged students who complete vocational and technical training | A College or University that also has a medium number of Master’s Degree programs | A Community College with a specialized Academic Mission |
| Tuition (out-of-state) | N/A | $35,685 | N/A |
| Avg. net price | $17,962 | $24,724 | $24,533 |
| Acceptance rate | N/A | 95% | N/A |
| Enrollment | 218 | 219 | 282 |
| Campus setting | City: Large | City: Small | City: Midsize |
| Graduation rate | 40% | 33% | 57% |
| Retention rate | 54% | 74% | 56% |
| Median earnings | $37,804 | $47,260 | $37,804 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Small liberal arts | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
