| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Providence, RI | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $74,650 | ||
| Avg. net price | $26,976 | ||
| Acceptance rate | 5% | ||
| Enrollment | 7,226 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 96% | ||
| Retention rate | 99% | ||
| Median earnings | $99,974 | ||
| SAT range | ERW 740-780 · Math 770-800 | ||
| ACT range | 34-35 | ||
| Themes | AffordableBig sportsHighly selectiveA Member of the Ivy LeagueHistorically Leans Liberal (relative to other American colleges)Is a QuestBridge Campus | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

