| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Pasadena, CA | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $68,208 | ||
| Avg. net price | $8,509 | ||
| Acceptance rate | 3% | ||
| Enrollment | 987 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 90% | ||
| Retention rate | 97% | ||
| Median earnings | $166,642 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | AffordableHighly selectiveNeed-Blind in AdmissionIs a QuestBridge CampusAcademically-Serious StudentsSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

