| Metrics | |||
|---|---|---|---|
| Location | Boston, MA | Weston, MA | South Hadley, MA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | A Liberal Arts College or College with an Arts & Sciences focus |
| Tuition (out-of-state) | $14,778 | $51,420 | $68,054 |
| Avg. net price | $31,462 | $25,506 | $30,861 |
| Acceptance rate | N/A | 70% | 36% |
| Enrollment | 532 | 956 | 2,169 |
| Campus setting | City: Large | Suburb: Large | Suburb: Large |
| Graduation rate | 100% | 71% | 82% |
| Retention rate | 100% | 79% | 89% |
| Median earnings | $58,665 | $69,534 | $66,117 |
| SAT range | N/A | N/A | ERW 710-760 · Math 670-770 |
| ACT range | N/A | N/A | 32-35 |
| Themes | Not reported | AffordableCatholic CollegeSmall liberal arts | AffordableEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)A Liberal Arts College Like a "Little Ivy"Has a POSSE ChapterSmall liberal artsWomen's College |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



