| Metrics | Capital Community CollegeHartford, CT | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Hartford, CT | New Haven, CT | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | |
| Tuition (out-of-state) | $15,596 | $21,391 | |
| Avg. net price | $9,195 | $7,629 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 33,645 | 5,703 | |
| Campus setting | City: Midsize | City: Midsize | |
| Graduation rate | 7% | 11% | |
| Retention rate | 56% | 57% | |
| Median earnings | $46,642 | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
