| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Pittsburgh, PA | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $68,776 | ||
| Avg. net price | $35,780 | ||
| Acceptance rate | 12% | ||
| Enrollment | 7,304 | ||
| Campus setting | City: Large | ||
| Graduation rate | 94% | ||
| Retention rate | 98% | ||
| Median earnings | $125,257 | ||
| SAT range | ERW 730-770 · Math 770-800 | ||
| ACT range | 34-35 | ||
| Themes | AffordableHas a Co-Op ProgramHighly selectiveEnrolls a High Percentage of International StudentsLots of Concentration on Science, Technology, Engineering, and Math | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

