| Metrics | Renton Technical CollegeRenton, WA | ||
|---|---|---|---|
| Location | Bothell, WA | Renton, WA | Port Angeles, WA |
| Control | Public | Public | Public |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common |
| Tuition (out-of-state) | $5,856 | $6,600 | $5,581 |
| Avg. net price | $19,544 | $18,421 | $18,576 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 1,032 | 1,783 | 1,263 |
| Campus setting | Suburb: Large | City: Midsize | Town: Remote |
| Graduation rate | 38% | 39% | 45% |
| Retention rate | N/A | N/A | N/A |
| Median earnings | $65,772 | $56,634 | $41,574 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


