| Metrics | CBT Technology Institute-Main CampusMiami, FL | CBT Technology Institute-HialeahHialeah, FL | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Miami, FL | Hialeah, FL | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College with a majority of traditionally-aged students who complete vocational and technical training | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | |
| Tuition (out-of-state) | $14,030 | $14,030 | |
| Avg. net price | $17,961 | $13,875 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 508 | 547 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 91% | 85% | |
| Retention rate | 93% | 91% | |
| Median earnings | $37,714 | $37,714 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).