| Metrics | Chandler-Gilbert Community CollegeChandler, AZ | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Coolidge, AZ | Chandler, AZ | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $4,500 | $8,958 | |
| Avg. net price | $1,161 | $10,579 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 4,912 | 5,051 | |
| Campus setting | Rural: Fringe | City: Large | |
| Graduation rate | 18% | 16% | |
| Retention rate | 59% | 66% | |
| Median earnings | $45,193 | $53,568 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
