| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Sumter, SC | ||
| Control | Public | ||
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, and a mixture of those who later transfer to 4-year colleges or seek vocational and technical training | ||
| Tuition (out-of-state) | $9,193 | ||
| Avg. net price | $1,232 | ||
| Acceptance rate | N/A | ||
| Enrollment | 2,163 | ||
| Campus setting | City: Small | ||
| Graduation rate | 23% | ||
| Retention rate | 55% | ||
| Median earnings | $37,047 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
