| Metrics | Central Georgia Technical CollegeWarner Robins, GA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Warner Robins, GA | Marietta, GA | |
| Control | Public | Public | |
| Carnegie | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | |
| Tuition (out-of-state) | $6,016 | $6,108 | |
| Avg. net price | $8,881 | $5,227 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 6,174 | 8,727 | |
| Campus setting | City: Small | Suburb: Large | |
| Graduation rate | 37% | 36% | |
| Retention rate | 53% | 57% | |
| Median earnings | $37,095 | $41,955 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

