| Metrics | Central Lakes College-BrainerdBrainerd, MN | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Brainerd, MN | Austin, MN | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | |
| Tuition (out-of-state) | $6,476 | $6,576 | |
| Avg. net price | $15,556 | $14,434 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,614 | 2,003 | |
| Campus setting | Town: Remote | Town: Distant | |
| Graduation rate | 48% | 42% | |
| Retention rate | 58% | 67% | |
| Median earnings | $46,663 | $48,355 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

