| Metrics | James A Rhodes State CollegeLima, OH | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Newark, OH | Lima, OH | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | |
| Tuition (out-of-state) | $8,136 | $9,360 | |
| Avg. net price | $9,826 | $7,796 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,941 | 1,590 | |
| Campus setting | Suburb: Small | Suburb: Small | |
| Graduation rate | 24% | 27% | |
| Retention rate | 100% | 65% | |
| Median earnings | $44,532 | $45,056 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
