| Metrics | Centralia CollegeCentralia, WA | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Centralia, WA | ||
| Control | Public | ||
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | ||
| Tuition (out-of-state) | $6,037 | ||
| Avg. net price | $17,394 | ||
| Acceptance rate | N/A | ||
| Enrollment | 1,552 | ||
| Campus setting | Town: Distant | ||
| Graduation rate | 40% | ||
| Retention rate | N/A | ||
| Median earnings | $45,534 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).