| Metrics | Centralia CollegeCentralia, WA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Centralia, WA | Kirkland, WA | |
| Control | Public | Public | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | |
| Tuition (out-of-state) | $6,037 | $14,629 | |
| Avg. net price | $17,394 | $25,594 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,552 | 2,406 | |
| Campus setting | Town: Distant | Suburb: Large | |
| Graduation rate | 40% | 38% | |
| Retention rate | N/A | N/A | |
| Median earnings | $45,534 | $56,471 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
