| Metrics | Bryant & Stratton College-Virginia BeachVirginia Beach, VA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Newport News, VA | Virginia Beach, VA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Community College with a majority of non-traditionally aged students who are completing vocation and technical training | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | |
| Tuition (out-of-state) | $16,637 | $18,640 | |
| Avg. net price | $25,742 | $12,243 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 203 | 1,709 | |
| Campus setting | City: Midsize | City: Large | |
| Graduation rate | 29% | 32% | |
| Retention rate | 74% | 100% | |
| Median earnings | $32,746 | $37,469 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
