| Metrics | Charter CollegeVancouver, WA | ||
|---|---|---|---|
| Location | Vancouver, WA | Redmond, WA | Anaheim, CA |
| Control | Private for-profit | Private for-profit | Private for-profit |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | A Bachelor’s Degree College with diverse academic fields | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees |
| Tuition (out-of-state) | $18,367 | $40,070 | $15,451 |
| Avg. net price | $30,181 | $42,428 | $22,685 |
| Acceptance rate | N/A | 64% | N/A |
| Enrollment | 2,157 | 995 | 498 |
| Campus setting | City: Midsize | City: Small | City: Large |
| Graduation rate | 51% | 63% | 51% |
| Retention rate | 25% | 76% | N/A |
| Median earnings | $41,255 | $80,038 | $49,629 |
| SAT range | N/A | ERW 590-700 · Math 560-700 | N/A |
| ACT range | N/A | 27-29 | N/A |
| Themes | Not reported | Small liberal arts | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

