| Metrics | City College-MiamiMiami, FL | City College-HollywoodHollywood, FL | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Miami, FL | Hollywood, FL | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A Community College with a mixture of traditionally and non-traditionally aged students, a majority of whom complete vocational and technical training | |
| Tuition (out-of-state) | $20,320 | $20,320 | |
| Avg. net price | N/A | N/A | |
| Acceptance rate | N/A | 80% | |
| Enrollment | 55 | 183 | |
| Campus setting | City: Small | Suburb: Large | |
| Graduation rate | 24% | 22% | |
| Retention rate | N/A | 80% | |
| Median earnings | N/A | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).