| Metrics | Cloud County Community CollegeConcordia, KS | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Concordia, KS | Colby, KS | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | |
| Tuition (out-of-state) | $4,680 | $5,950 | |
| Avg. net price | $12,402 | $10,629 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 762 | 838 | |
| Campus setting | Rural: Fringe | Town: Remote | |
| Graduation rate | 47% | 51% | |
| Retention rate | 58% | 65% | |
| Median earnings | $44,383 | $45,492 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

