| Metrics | Coahoma Community CollegeClarksdale, MS | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Clarksdale, MS | ||
| Control | Public | ||
| Carnegie | A Community College with a majority of traditionally-aged students who complete vocational and technical training | ||
| Tuition (out-of-state) | $3,993 | ||
| Avg. net price | $1,198 | ||
| Acceptance rate | N/A | ||
| Enrollment | 1,144 | ||
| Campus setting | Rural: Fringe | ||
| Graduation rate | 26% | ||
| Retention rate | 64% | ||
| Median earnings | $30,697 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Historically-Black College or University | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).