| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Bay Minette, AL | Birmingham, AL | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | |
| Tuition (out-of-state) | $9,690 | $9,145 | |
| Avg. net price | $11,098 | $6,248 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 4,798 | 2,900 | |
| Campus setting | Town: Distant | City: Midsize | |
| Graduation rate | 25% | 25% | |
| Retention rate | 63% | 62% | |
| Median earnings | $40,539 | $36,457 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Historically-Black College or University | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


