| Metrics | College of Lake CountyGrayslake, IL | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Grayslake, IL | Des Plaines, IL | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $14,792 | $12,462 | |
| Avg. net price | $7,280 | $3,948 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 9,420 | 6,072 | |
| Campus setting | Suburb: Large | City: Small | |
| Graduation rate | 29% | 29% | |
| Retention rate | 72% | 70% | |
| Median earnings | $47,162 | $53,439 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
