| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Elizabeth City, NC | New Bern, NC | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $7,660 | $6,630 | |
| Avg. net price | $2,323 | $2,384 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 2,001 | 1,989 | |
| Campus setting | Town: Distant | City: Small | |
| Graduation rate | 31% | 33% | |
| Retention rate | 53% | 67% | |
| Median earnings | $33,906 | $40,874 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

