| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Texas City, TX | ||
| Control | Public | ||
| Carnegie | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | ||
| Tuition (out-of-state) | $4,140 | ||
| Avg. net price | $447 | ||
| Acceptance rate | N/A | ||
| Enrollment | 3,368 | ||
| Campus setting | Suburb: Midsize | ||
| Graduation rate | 31% | ||
| Retention rate | N/A | ||
| Median earnings | $45,131 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | Not reported | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
