| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | New York, NY | Providence, RI | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| Tuition (out-of-state) | $74,180 | $74,650 | |
| Avg. net price | $15,370 | $26,976 | |
| Acceptance rate | 4% | 5% | |
| Enrollment | 8,973 | 7,226 | |
| Campus setting | City: Large | City: Midsize | |
| Graduation rate | 95% | 96% | |
| Retention rate | 98% | 99% | |
| Median earnings | $109,430 | $99,974 | |
| SAT range | ERW 740-780 · Math 770-800 | ERW 740-780 · Math 770-800 | |
| ACT range | 34-35 | 34-35 | |
| Themes | Big sportsHighly selectiveEnrolls a High Percentage of International StudentsA Member of the Ivy LeagueHistorically Leans Liberal (relative to other American colleges)Need-Blind in AdmissionIs a QuestBridge CampusAcademically-Serious Students | AffordableBig sportsHighly selectiveA Member of the Ivy LeagueHistorically Leans Liberal (relative to other American colleges)Is a QuestBridge Campus | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



