| Metrics | Crafton Hills CollegeYucaipa, CA | ||
|---|---|---|---|
| Location | Yucaipa, CA | San Jose, CA | Oxnard, CA |
| Control | Public | Public | Public |
| Carnegie | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | A Community College with a mixture of traditionally and non-traditionally aged students who later transfer to 4-year colleges | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges |
| Tuition (out-of-state) | $15,584 | $10,350 | $11,598 |
| Avg. net price | $11,754 | $9,375 | $3,441 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 5,687 | 7,688 | 6,240 |
| Campus setting | Rural: Fringe | City: Large | City: Midsize |
| Graduation rate | 34% | 35% | 34% |
| Retention rate | 68% | 78% | 71% |
| Median earnings | $47,391 | $55,874 | $46,485 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

