| Metrics | Crowder CollegeNeosho, MO | ||
|---|---|---|---|
| Location | Neosho, MO | Sedalia, MO | Hillsboro, MO |
| Control | Public | Public | Public |
| Carnegie | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training |
| Tuition (out-of-state) | $8,700 | $7,632 | $9,120 |
| Avg. net price | $9,098 | $9,656 | $6,878 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 2,570 | 2,694 | 2,552 |
| Campus setting | Town: Distant | Town: Remote | Rural: Fringe |
| Graduation rate | 37% | 35% | 36% |
| Retention rate | 65% | 60% | 55% |
| Median earnings | $39,215 | $38,956 | $43,443 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

