| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Bronx, NY | ||
| Control | Public | ||
| Carnegie | A College or University that also has a large number of Master’s Degree programs | ||
| Tuition (out-of-state) | $15,360 | ||
| Avg. net price | $541 | ||
| Acceptance rate | 57% | ||
| Enrollment | 10,696 | ||
| Campus setting | City: Large | ||
| Graduation rate | 48% | ||
| Retention rate | 73% | ||
| Median earnings | $65,181 | ||
| SAT range | ERW 440-590 · Math 410-560 | ||
| ACT range | N/A | ||
| Themes | Affordable | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
