| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Queens, NY | ||
| Control | Public | ||
| Carnegie | A College or University that also has a large number of Master’s Degree programs | ||
| Tuition (out-of-state) | $15,488 | ||
| Avg. net price | $1,272 | ||
| Acceptance rate | 64% | ||
| Enrollment | 12,550 | ||
| Campus setting | City: Large | ||
| Graduation rate | 53% | ||
| Retention rate | 79% | ||
| Median earnings | $68,324 | ||
| SAT range | ERW 500-650 · Math 510-640 | ||
| ACT range | N/A | ||
| Themes | AffordableMore "Dry" Social ActivitiesPublic flagshipResearch university | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

